Dossier
Menus
UUBU 6 Winelist
"We focus in bringing in wines from all over the world. I'm really interested in getting into grapes that not many people have never really heard of. Not many people know about South African Pinotage. My favorite white wine, it's called Alvarinho, You don't see that or taste that in regular places everyday unless somebody tells you about it."
"We have about 130 different labels. A little bit of everything but some things still that are not in the regular winelists around here."
Download the Wine list (updated July 09)
Winelist
Country / State | Bottle | ||
Region | Bin | Year | Price |
Champagne Fume Blanc | |||
California | 401 - 1001 | 2006 Grgrich Hills, Napa Valley | $53 |
California | 301 - 1401 | 2004 Lolonis . Redwood Valley | $44 |
Champagne Blends - White | |||
California | 401 - 1010 | 2004 Rodney Strong, Charlottes Home, Healdsburg, Sonoma Co. | $39 |
California | 701 - 1060 | 2006 Conundrum California White Table Wine | $75 |
Sauvignon Blanc | |||
New Zealand | 611 - 1007 | 2005 Staetelandt . Marlborough. | $48 |
California | 505 - 1402 | 2003 Chalk Hill . Sonoma Co. (375 ml) | $67 |
California | 102 - 1403 | 2005 Chalk Hill . Sonoma Co. Lolonis . Eugenia . Late Harvest . Redwood | $85 |
California | 305 - 1404 | 2002 Lolonis . Eugenia . Late Harvest . Redwood Valley (375 ml) | $70 |
California | 104 - | 2005 Lolonis . Redwood Valley | $45 |
Loire, France | 305 - 1023 | 2004 Marc Bredif Vouvray | $46 |
Loire, France | 705 - 1409 | 2005 Jolivet . Sancerre , Caillotes | $77 |
Sancerre, France | 300T - 1027 | 2003 Pascal Jolivet Exception. Sancerre | $142 |
Viognier | |||
California Central Coast | 404 | 2007 Treana . White Marsanne . Paso Robles
53/viognier;47/marsanne |
$53 |
California Central Coast | 900T | 2008 Eberle . Mill Road Vineyards . Paso Robles | $44 |
California Central Coast | 306 | 2007 Wild Horse . Templeton | $43 |
California Central Coast | 202 | 2006 Echelon . San Luis Obisbo | $33 |
California Central Coast | NA | 2007 Rosenblum . Kathy's Cuvee | $37 |
Vinho Verde | |||
Portugal | 900 T - 1042 | 2005 Alvarinho . Solheiro | $44 |
Chardonnay | |||
California | 108 - 1016 | 2005 Sebastiani . Sonoma County | $41 |
California | 702 - 1017 | 2005 Far Niente . Oakville. Napa Valley | $110 |
California | 701 - 1018 | 2007 Cakebread . Napa Valley | $90 |
California | 702 - 1019 | 2004 Simi. Reserve . Landslide . Russian River Valley | $68 |
California | 908 -1020 | 2005 Sonoma - Cutrer | $51 |
California | 303 - 1013 | 2005 Hook & Ladder, Sonoma Co. Russian River Valley | $50 |
California | 702 - | 2005 Ferrari Carano - Tre Terre . Russian River Valley | $82 |
California | 909 - 1062 | 2005 Levendi . Red Hen Vineyard . Napa Valley | $91 |
California | 505 - 1405 | 2005 Chalk Hill . Sonoma Co. (375 ml) | $69 |
California | 706 - 1406 | 2004 Kistler . Les Noisetiers | $119 |
California | 902 - 1454 | 2005 Geyser Peak . Alexander Valley | $45 |
California | 306/100 AC | 2006 Davis Bynum . Russian River Valley | $45 |
California | 203 / 204 - | 2005 Cycles Gladiator . Central Coast | $39 |
California | 700A - | 2007 Ridge . Santa Cruz Mountains Estate | $69 |
Oregon | 707 - 1064 | 2004 Airlie . Wilamette Valley | $49 |
Washington | 108 - | 2006 Chateau St Michelle | $45 |
Burgundy, France | 300T - 1028 | 2003 Meursault . Domaine Jobard-Morey | $78 |
Burgundy, France | 504 - 1029 | 2004 Pouilly Fuisse. Gilles Morat | $45 |
Burgundy, France | 302 - 1030 | 2005 Montagany. 1er Cru. Alain Roy | $42 |
Burgundy, France | 706 - 1032 | 2004 Chablis 1er Cru . Fourchaume. Olivier Leflaive | $72 |
Burgundy, France | 705 - 1408 | 2002 Louis Latour . Mersault . Blagny | $73 |
Burgundy, France | NA | 200X Louis Latour . Vire Cleese | $36 |
Burgundy, France | NA | 200X Louis Latour . Chateau Bastor Lamontagne | $57 |
Tuscany | |||
Sant' Antimo, Italy | 207 - | 2006 Castello Banfi Montalcino . Fontanelle | $48 |
Rose | |||
Coteux Du Languedoc, France | NA | 2007 Chateau de Las Caux . J.B. Lavalier | $47 |
Pays D'oc Doux, France | 800T - 1063 | 2004 Espirit D'Henri Muscat | $64 |
Riesling | |||
Alsace, France | 210 - 1410 | 2001 Trimbach . Cuveé Fréderick Emile | $70 |
Alsace, France | 305 | 2005 Josmeyer . Le Dragon | $68 |
Alsace, France | 203 | 2006 Domaine Schlumberger . Les Prince | $49 |
Germany | NA | 2001 Urban . | $32 |
Germany | NA | 2005 St. Urbans Hof . Kabinette . PI | $51 |
Germany | NA | 2006 St. Urbans Hof . OC | $45 |
California | 100T | 2007 Trefethen . Oak Knoll District . Napa Valley | $49 |
Gewurtztrameiner | |||
Alsace, France | 109 - 1411 | 1999 Trimbach . Cuveé des Seigneurs de Ribeaupierre | $62 |
Alsace, France | 306 | 2005 Domaine Schlumberger . Fleur | $58 |
Alsace, France | 302 | 2004 Hugel . Jubilee | $77 |
Pinot Grigio | |||
Italy | 206 - 1036 | 2004 Perelle . Niedermayr | $75 |
Italy | 403 - 1038 | 2006 Cadonini . Delle Venezie | $37 |
Malbec | |||
Argentina | 100T - 1202 | 2004 Michel Torino . Don David. Reserve. Cayfayete Valley | $53 |
Argentina | 807 - 1412 | 2004 Trapiche . El Peral . Mendoza | $82 |
Argentina | 905 - | 2005 Trapiche . Oak Cask | $44 |
Argentina | 309 - 1206 | 2005 Cicchetti | $46 |
Argentina | 501 - 1317 | 2006 Caligiore . Reserve . Mendoza | $45 |
Argentina | 503 - | 2004 Christine Andrew | $47 |
Chianti | |||
Garantita, Italy | Bar | 2006 Poggi . Al Pino . Sangiovese; Colorino; Merlot | $36 |
Barbera | |||
Italy | 410 - 1265 | 2003 Barbera d‘Alba . Vigneto Ca‘Vega . Cairel | $43 |
Italy | 908 - | N.V. Vivalda Massimiliano . D'Asti. Vettare | $54 |
Piemonte, Italy | 908 - | 2006 Rivetto "Nemes" . Barbera d’Alba . Sinio | $36 |
Piemonte, Italy | 908 - | 2005 Rivetto "Cé Vanin" . Barbaresco . Sinio | $65 |
Barola | |||
Piemonte, Italy | 308 - 1326 | 2006 Rivetto "Giulini" . Barbera d’Alba . Sinio | $71 |
Champagne Amarone | |||
Italy | 410 - 1269 | 2003 Corte Giara . Amarone Della Valpolicella | $93 |
Della Valpolicella, Italy | 609 - | 2001 Sartori . di Verona . Corte Brá | $85 |
Nebbiolo | |||
Italy | 310 - 1270 | 2001 Giuseppe Cortese . Nebbiolo . Langhe | $70 |
Italy | 310 - 1271 | 2004 Labra di Giada . Dolcetto di Dogliani | $65 |
Champagne - Other Italian Regions | |||
Tuscany, Italy | 606 - 1272 | 2004 San Giovese . Toscana | $53 |
Tuscany, Italy | Bar | 2006 Poggi . Al Pino . Topica | $37 |
Sant' Antimo Rosso, Italy | 209 - | 2004 Castello Banfi . Montalcino Cum Laude | $67 |
Rosso di Montalcino (Sangiovese), Italy | 209 - | 2006 Castello Banfi . Rosso di Montalcino | $54 |
Sangiovese Tuscany | 607 - | Conti . Contini . | NA |
di Scansano, Italy | 408 - | 2004 Cecchi . Val delle Rose Morellino . Riserva | $53 |
di Scansano, Italy | 103 - 1266 | 2005 Riparosso . Illuminati Montepulciano . D‘Abbruzzo | $37 |
di Scansano, Italy | 308 - 1267 | 2003 Ripassa . Zenato | $70 |
di Scansano, Italy | 308 - 1268 | 2003 Martinelli . Sagrantino . De Monte Falco | $80 |
Other Spanish Red Wines | |||
Spain | 601 - 1283 | 2000 Conde de la Vega . Navarra. | $48 |
Spain | 802 - 1285 | 2003 Marques de Ginon . Valpenedas | $95 |
Vinho | |||
Portugal | 101 C/D/E -1274 | 2003 Dolium Reserva . Vinho Regional Alentejano | $71 |
Portugal | 107 - 1275 | 2000 Luis Pato . Vinhas Velhas . Vinho Regional Beiras (yellow) | $44 |
Portugal | 107 - 1276 | 2004 Luis Pato . Vinhas Velhas . Vinho Regional Beiras (white) | $58 |
Portugal | 801 / 802 -1290 | 2003 Esporao Reserve, Alentejo; DOC Re Guengus | $47 |
Portugal | 603 - 1278 | 2003 Quinta da Mimosa | $49 |
Cabernet Sauvignon | |||
Italy | 402 1222 | 2004 San Biagio di Langhe | $80 |
Italy | Bar | 2007 Baccichetto Vittorino . Venezie Giulia | $35 |
Spain | 806 - 1223 | 2001 Torres. Mas La Plana . Black Label | $120 |
Champagne Cabernet Sauvignon | |||
California | 201 - 1238 | 2005 Stags Leap . Artemis . Napa . Napa Valley | $110 |
California | 810 - 1226 | 2002 Irony . Napa Valley | $48 |
California | 810 | 2005 Irony . Napa Valley | $48 |
California | 105 - 1227 | 2003 Far Niente . Napa Valley | $195 |
California | 105 - 1228 | 2004 Caymus . Napa Valley | $150 |
California | 105 - 1229 | 2002 Silver Oak . Alexander Valley | $150 |
California | 908 - 1230 | 2004 Merryvale . Napa Valley | $49 |
California | 903 - 1231 | 2003 Cain Five . Napa Valley | $195 |
California | 907 - 1413 | 2006 337 . Lodi | $46 |
California | 805 - 1250 | 2004 Geyser Peak Reserve. Alexander Valley | $110 |
California | 902 - 1234 | 2003 Calistoga Cellars . Napa Valley | $47 |
California | 101 - 1414 | 2005 Charles Krug . Yountville . Napa Valley | $58 |
California | 203 - 1236 | 2004 Simi, Landslide, Alexander Valley | $61 |
California | 900T - 1232 | 2003 Mount Veeder . Napa Valley | $85 |
California | 909 - 1315 | 2004 Levendi . Hillside . Napa Valley | $110 |
California | 102 - 1415 | 2003 Chalk Hill . Sonoma Co. | $129 |
California | 505 - 1416 | 2004 BV Rutherford . Napa Valley (375 ml) | $37 |
California | 201 - 1417 | 2002 Lolonis . Redwood Valley | $70 |
California | 104 - 1235 | 2004 Faust . Napa Valley | $84 |
California | 902 - | Coppola | $50 |
California | 810 - | Rodney Strong | $50 |
California | 206 - 1321 | 2005 Root 1 . Colchagua Valley | $46 |
California | 904 - | 2006 Elizabeth Spencer . Napa Valley | $58 |
California | 110 | 1999 Rutherford Grove . Library . Napa Valley | $120 |
California | 410 | 1998 Rutherford Grove . Library . Napa Valley | $130 |
Champagne Blends Red | |||
California | 906 - 1291 | 2003 Treana. Red Blend . Paso Robles | $111 |
California | 901 - 1292 | 2003 Tamas Estate . Barbera Cara d‘Imbarco . Livermore Valley | $41 |
California | 903 - 1293 | 2001 Ferrari Carano . Tresor Reserve. Alexander Valley | $106 |
California | 110 - 1294 | 2002 Ferrari Carano . Sienna . Sonama County | $52 |
California | 108 - 1295 | 2003 Joseph Phelps . Insignia . St. Helena | $219 |
California | NA | 2007 Ridge . Geyserville | $65 |
Bordeaux, France | 307 - 1252 | 2002 Château Duplessy . Premières Cotes du Bordeaux | $42 |
Bordeaux, France | 303 - 1253 | 2003 Filius de Chateau Patris . Saint-Emilion Grand Cru | $51 |
Bordeaux, France | 407 - 1254 | 2003 Chateau Haut-La Pereyre . Bordeaux | $43 |
Bordeaux, France | 803 - 1255 | 2003 Chateau Recougne . Bordeaux Superieur | $40 |
Bordeaux, France | 404 - 1256 | 2005 Bourgogne . Pinot Noir | $42 |
Bordeaux, France | 404 - 1257 | 2000 Chateau Roc De Boisseaux . St. Emilion Grand | $72 |
Côtes Du Rhône, France |
405 - 1258 | 2005 Domaine de La Solitude | $42 |
Côtes Du Rhône, France |
801 - 1259 | 2003 Les Eydins . Carignan | $55 |
Côtes Du Rhône, France |
405 - 1429 | 2004 Chapoutier . Crozes-Hermitage . Petite Ruche | $57 |
Champagne Meritage | |||
Washington | 903 - 1304 | 2000 Chateau St. Michelle . Meritage Artist . Columbia Valley | $115 |
California | 810 - 1419 | 2003 Charles Krug . (Peter Mondavi Family) . Generations . Napa Valley | $97 |
California | 105 - 1305 | 2003 Franciscan Oakville . Magnificat Meritage . Napa Valley | $82 |
California | 904 | 2006 Haymen & Hill . Rutherford . Monterey Co. 34/cab; $33 31/malbec; 16/merlot; 14/petit verdot; 5/cab franc |
$33 |
Champagne Shiraz / Syrah | |||
Western Australia | 502 - 1207 | 2004 Cape Mentelle . Margaret River | $53 |
Western Australia | 612 - 1208 | 2003 Yangarra Estate. Grenache | $54 |
Western Australia | 900T - | 2006 Yangarra Estate. Shiraz McClaren Vale | $49 |
Alexander Valley, Healdsburg | 600T - | 2003 Blue Rock Vineyards | $70 |
Merlot | |||
California Sonoma & Napa | 506 - 1455 | 2003 Sonoma Vineyards | $49 |
California Sonoma & Napa | 810 - 1421 | 2003 Chalk Hill . Sonoma Co. | $149 |
California Sonoma & Napa | 106 - | 2004 Irony . Napa Valley | $48 |
California Sonoma & Napa | 108 - | 2003 Rutherford Grove . Rutherford Bench . Napa Valley | $56 |
California Sonoma & Napa | 303 - | 2005 Hall . St. Helena . Napa Valley | $56 |
California Central Coast | 100T - 1214 | 2003 Estancia | $39 |
California Central Coast | 104 - | 2006 Cycles Gladiator | $35 |
Zinfandel | |||
Dry Creek Valley . Sonoma Co. | 210 - 1328 | 2004 Christopher Creek . | $57 |
Dry Creek Valley . Sonoma Co. | 206 - 1329 | 2004 Brogan Cellars . Mojo Cuvee . ---(375 ml) | $60 |
Dry Creek Valley . Sonoma Co. | 208 - | 2005 Haywood . Rocky Terrace | $72 |
Dry Creek Valley . Healdsburg | 700T - | 2005 Bradford Mountain . Grist Vineyard . | $66 |
Dry Creek Valley . Healdsburg | 401 - | 2005 Quivera . | $45 |
Central Coast | NA | 2007 Ridge . Paso Robles | $59 |
Pinot Noir | |||
Russian River Valley, California | 203 - 1423 | 2004 Don Miguel Vineyards . | $97 |
Russian River Valley, California | 203 - 1425 | 2004 Mirimar . Cristina | $97 |
Russian River Valley, California | 607 - | 2005 Davis Bynum | $57 |
Russian River Valley, California | 800E - | 2006 Davis Bynum | $55 |
California | 608 - | 2006 Sebastiani | $45 |
Napa California | 101 - 1300 | 2004 Saintsbury, Carneros, Napa | $67 |
Willamette Valley, Oregon | 906 - 1302 | 2004 Lachini | $105 |
Willamette Valley, Oregon | 208 - 1424 | 2004 Papillion | $65 |
Champagne Alsace | |||
Ribeauville, France | 109 - 1426 | 2001 Trimbach . Reserve | $48 |
Burgundy, France | 405 - 1241 | 2004 Dupont-Tisserandot . Gevrey-Chambertin . Côte d'Or | $83 |
Burgundy, France | 407 - 1242 | 2004 Beaune 1er Cru. Monopole . Clos des Vignes Franches . Nicholas Potel | $84 |
Burgundy, France | 402 - 1243 | Volnay. Nicholas Potel. a Nuits St Georges. Côte d'Or | $92 |
Burgundy, France | 402 - 1244 | 2004 Fleurie . Vielles Vignes . Potel-Aviron | $47 |
Burgundy, France | 304 - 1245 | 2003 Domaine Humbert Frères . Gevrey-Chambertin | $88 |
Burgundy, France | 408 - 1246 | 2004 Nicholas Potel . Nuits-St-Georges | $81 |
Burgundy, France | 307 - 1247 | 2004 Pendrix . Nuits-St-Georges | $127 |
Burgundy, France | 306 - 1248 | 2003 Domaine de Courcel . Pommard | $149 |
Burgundy, France | 406 - 1249 | 2004 Julienas. Nicolas Potel-Aviron | $45 |
Argentina | Bar | 2006 Valdivieso . Reserve | $36 |
Petite Syrah | |||
California | 601 - 1427 | 2005 Lolonis . Orpheus | $82 |
California | 805/809 - 1428 | 2002 Lolonis . Redwood Valley . Mendocino Co. | $70 |
California | 108 - | 2006 Rutherford Grove . Spring Creek Vineyard . Napa | $64 |
Petit Verdot | |||
Australia | 409 -1318 | 2005 Deen de Bortoli . VAT 4 | $47 |
Champagne - Other French Regions | |||
France | 807 - 1261 | 2003 Domaine Le Soustet . Chateauneuf-Du-Pape | $58 |
France | 804 - 1262 | 2004 Chateau Montesquieu . Cotes du Roussillon | $39 |
France | 802 - 1263 | 2005 Laferme Du Mont | $65 |
Gigondas | 2005 Chateau de Saint Cosne | $66 | |
Champagne Vinho | |||
Portugal | 101 - 1274 | 2003 Dolium Reserva . Vinho Regional Alentejano | $71 |
Portugal | 107 - 1275 | Luis Pato . Vinhas Velhas . Vinho Regional Beiras (Yellow) | $44 |
Portugal | 107 - 1276 | 2001 Luis Pato . Vinhas Velhas . Vinho Regional Beiras (White) | $58 |
Portugal | 801 / 802 - 1290 | 2003 Esporao Reserve, Alentejo; DOC Re Guengus | $47 |
Portugal | 603 - 1278 | 2003 Quinta da Mimosa | $49 |
Champagne - Large Format Wines | |||
Italy | Wine Room | 2004 Montepulciano. D‘abbruzzo Illuminati. Controguerra. (Double Magnum) | $165 |
Italy | Wine Room | 1993 Barolo. Cascina Bruni. Riserva. Vigna Batistot. (Double Magnum) | $335 |
Italy | Wine Room | 1995 Barolo. Sordo. Castiglione Falletto. (Double Magnum) | $251 |
France | Wine Room | 1999 Paul Jaboulet Aine. Rhone Red Wine. La Chapelle Hermitage (1.5 L) | $445 |
France | Wine Room | 2005 Rutherford Grove . Cabernet Sauvignon . Howell Mountain . Estate Reserve (1.5 l) |
$239 |
Sparkling | |||
Champagne | Cellar - 1431 | Moet & Chandon- White Star | $70 |
Champagne | Cellar - 1432 | 1998 Moet & Chandon- RoseBlanc de Blancs. Brut. Louis. Louis Roederer. | $174 |
Champagne | Cellar - 1433 | 2000 Blanc de Blancs . Brut . Louis roederer. Reims | $160 |
Champagne | Cellar - 1434 | Perrier Jouet. Grand Brut. (187ml) | $34 |
Champagne | Cellar - 1435 | Perrier Jouet. Grand Brut. (375ml) | $55 |
Champagne | Cellar - 1436 | 1999 Perrier Jouet. Fleur. Blanc de Blanc | $350 |
Champagne | Cellar - 1437 | Laurent Perrier. Cuvee Rose. Brut | $160 |
Champagne | Cellar - 1438 | Laurent Perrier. Grand Siecle | $250 |
Champagne | Cellar - 1439 | Laurent Perrier. Ultra Brut | $130 |
Champagne | 704 - 1440 | Jacquart Brut Mosaique | $110 |
Champagne | Cellar - 1442 | 1998 Pol Roger. Brut. Rosé. Chardonnay | $174 |
Champagne | Cellar - 1443 | 1999 Pol Roger. Brut. Rosé Piper-Heidsick | $154 |
Champagne | NA | Piper-Heidsick | $90 |
Champagne Pignola | |||
Italy | 700C - | 2006 Baccichetto Vittorino . Venezie Giulia | $54 |
Refosco | |||
Italy | Bar | 2007 Baccichetto Vittorino . Delle Venezie | $35 |
Cremant | |||
France | NA | Simonnet Febvre . Bourgogne (Latour) | $45 |
Prosecco | |||
Italy | 800 T - | Moletto | $37 |
Cava | |||
Spain | 701 - 1447 | Cava Codorníu. Brut | $37 |
Spain | 710 - 1448 | Cava Codorníu. Brut ( 187 ml) | $12 |
Sparkling | |||
New Mexico | Cellar - 1449 | Gruet . Brut . (375 ml) | $39 |
California | 709 - 1450 | Piper - Sonoma | $43 |
California | 706 - 1451 | Schramsberg Blanc de Blanc | $68 |
Cabernet Franc | |||
Rhone Valley Pays de Vaucluse, France |
400T | 2004 Chateau des Tourettes . Endes | $50 |
California | 203 | 2004 Stonefly Vineyard . Napa Valley | $45 |
Dessert | |||
White, France | 605 - 1452 | 1989 Mark Bredif Rochecorbon . Vouvray Nectar (375 ml) | $53 |
White, France | 605 | 200x Moscato D'Asti . DDOC Garantita . Ivignaioli Di Steefano (375 ml) | NA |
White, France | 700 D/E | 2007 Vivalda Massimiliano . Moscato d'Asti | $35 |
Red, France | 404 - 1453 | 2005 Banyulus . M. Chapoutier | $57 |
White, California | 710 | 2005 Geyser Peak . Late Harvest Semillion . Dry Creek Valley (375 ml) | $45 |