Dossier
Menus
UUBU 6 $25 Wine Special
"We focus in bringing in wines from all over the world. I'm really interested in getting into grapes that not many people have never really heard of. Not many people know about South African Pinotage. My favorite white wine, it's called Alvarinho, You don't see that or taste that in regular places everyday unless somebody tells you about it."
"We have about 130 different labels. A little bit of everything but some things still that are not in the regular winelists around here."
Download the Wines for $25 List (updated July 09)
Wines for $25
Country / State | |||
Region | Bin | Year | |
Sparkling | |||
Spain | 701 - 1447 | N.V. Cava Codorníu. Brut | |
Chardonnay | |||
Argentina | 604 - 1014 | 2004 Calina . Valle de Casablanca | |
Australia | BF - 1021 | 2005 First Run | |
California | 500T | 2006 Juniper Lane . Rutherford . Central Coast |
|
California | 808 / 807 | 2007 Snap Dragon . Sonoma Co. | |
Argentina | BF | 2005 Valdivieso | |
France | BF | 2006 Simonnet-Febvre . Vin de Pays des Portes de Méditerranée |
|
South Africa | BF | 2001 Rustenberg . Brampton | |
California | Bar | 2005 BV Carneros . Napa Valley | |
California | 800T | 2006 Chalone Estates . Soledad . Monterey Co. | |
California | 611 - 1007 | 2005 Staetelandt . Marlborough. Charles Krug, Peter Mondavi Family, Napa | |
Pinot Grigio | |||
Italy | 202 | 2007 Araldica Ancora . Provincia de Pavia | |
Italy | 202 | 2007 Candonini . Delle Venezie | |
Italy | Bar | 2006 Della Scala . Delle Venezie | |
California | 500T | 2006 Floodplain . Rutherford . Monterey Co. | |
Italy | BF | 2006 Stellina di Notte . Delle Venezie | |
Italy | BF | 2007 Maso Canali . Trentino | |
Spanish White | |||
Spain | 204 - 1046 | 2004 Castro Brey . Rías Baixas | |
Riesling | |||
California | 703 | 2008 Loredona . Lodi . Monterey Co. | |
California | 100T | 2007 Bogle . Graton | |
California | 210 | 2007 Selbach Zeller . Schwarze Katz . | |
Viognier | |||
California | 200T | 2006 Loredona . Lodi . Manteca | |
California | BF | 2006 Mont Pellier . Napa | |
South Australia | BF | 2006 Oxford Landing . Murray River | |
France | BF | 2006 Ninet de Pena . Vin de Pays . Côtes Catalanes | |
California | BF | 2006 Echelon ESP . San Luis Obisbo | |
Rose | |||
Italy | 205 | 2007 Araldica Ancora . Provincia de Pavia | |
Argentina | 800T | 2005 Valdivieso | |
France | 300 T - 1023 | 2007 VMV . Cotes Du Ventoux | |
France | 300T | 2000 Chateau La Roque Coteaux du La Nguedoc |
|
California | 800T | 2005 Staetelandt . Marlborough. Charles Krug, Peter Mondavi Family, Napa | |
Sauvignon Blanc | |||
New Zealand | BF | 2004 Alpha Domus . Western Heretaunga Plains of Hawkes Bay | |
Vinho Verde | |||
Portugal | 908B - 1043 | 2002 Visconde de Borba . Alentjo | |
Austria | 310 | 2007 Baur Grüner . Veltliner | |
Cabernet Sauvignon | |||
California | Bar | 2007 Snap Dragon . Sonoma Co. | |
Washington | Bar | 2002 Powers . Columbia Valley | |
Meritage | |||
California | Bar | 2007 Sterling . Vintners Collection . Central Coast | |
Merlot | |||
Washington | 904 - 1240 | 2003 Columbia Crest . Columbia Valley | |
Western Australia | Bar | 2002 Palandri . Gecko | |
California | Bar | 2006 Kingfish . Manteca | |
California | Bar | 2005 Solaris . Rutherford | |
California | 101 | 2005 Gnarly Head . Manteca | |
Muscadet | |||
France | Bar | 2007 Domaine La Batardie . Muscadet Sure Lie | |
Mouvedre | |||
Spain | Bar | 2007 Carchelo Bodegas . Jumilla Agapito rico Monastrel | |
Pinot Noir | |||
California | Bar | 2005 Montoya . Central Coast | |
Red Table | |||
California | Bar | 2007 Snap Dragon . Sonoma Co. | |
France | Bar | 2006 Massamier la Mignarde . Cuvée des Oliviers . Vin de Pays des Coteaux de Peynac |
|
Italy | Bar | 2007 Stella . Montepulciano d'Abruzzo | |
Italy | Bar | 2007 Vigneti del Sole Montepulciano d'Abruzzo | |
Cotes-du-Rhone | |||
France | Bar | 2006 Chateau d'Aigueville | |
Zinfadel | |||
California | Bar | 2006 Rosenblum . Paso Robles | |
Shiraz | |||
Argentina | Bar | 2005 La Puerta . La Rioja . Famatina Valley | |
Western Australia Bar |
Bar | 2003 Palandri . Boundary Road | |
Western Australia Bar |
Bar | 2002 Palandri . Gecko | |
South Australia | Bar | 2006 Oxford Landing | |
California | Bar | 2005 Estrella Reserve . Napa | |
Syrah | |||
France | Bar | 2006 Ninet de Pena . Vin de Pays . Côtes Catalanes | |
Grenache | |||
South Australia | 210 - 1420 | 2003 Piramimma . McLaren Vale |
Vintage subject to change without notice. All bottle(s) listed are 750 ml, unless noted.
Subject to change without notice.